Archery World      

Top quality products, Professional service

The right place, The right price

 


                             
WEEK   TEAM #1     TEAM #2     TEAM #3     TEAM #4     TEAM #5  
  SCORE X'S   SCORE X'S   SCORE X'S   SCORE X'S   SCORE X'S
1 11/13/2007 1175 34   1160 18   1168 20   1174 29   1170 19
2 11/20/2007 1171 42   1166 27   1179 29   1181 21   1182 19
3 11/27/2007 1172 46   1163 21   1161 16   1174 28   1168 22
4 12/4/2007 1181 54   1171 29   1168 23   1179 32   1177 17
5 12/11/2007 1181 48   1173 26   1169 22   1183 30   1181 19
6 12/18/2007 1188 45   1183 31   1176 21   1176 27   1181 18
  7068 269   7016 152   7022 131   7066 167   7059 114
                             
                             
                             
PLACE                            
TEAM 1 7068                          
TEAM 4 7066                          
TEAM 5 7059                          
TEAM 3 7022                          
TEAM 2 7016                          
                             

 

 
Week 1 Results
HIGH                            
SCORE 298 League Score sheet   Multi-Color Date: NOV 13 2007    
  END                     Total   Handi
TEAM #1 1 2 3 4 5 6 7 8 9 10 Scratch Score X's CAP
JOHN H. 30 30 30 30 29 29 30 30 30 30 298 298 15 0
CHRIS B. 29 29 30 29 30 29 29 30 29 29 293 297 10 4
DAVE D. 30 28 30 28 28 28 29 29 30 29 289 296 9 7
LAURA M. 23 26 27 23 25 27 24 26 22 6 229 284 0 55
                    TEAM TOTAL 1175 34 66
                             
TEAM #2 1 2 3 4 5 6 7 8 9 10 Scratch Score X's CAP
JIM T. 30 28 30 29 30 29 30 29 30 30 295 297 14 2
GREG H. 28 25 27 27 26 29 24 27 29 28 270 292 2 22
BILL C. 30 30 30 29 28 30 26 29 29 30 291 297 16 6
NICK H. 10 18 10 14 6 13 2 13 15 15 0 238 0 238
CECELIA A. 7 5 3 9 5 7 0 5 16 2 COMBINED SCORE 4A &4B  
                    TEAM TOTAL 1125 18 266
                             
TEAM #3 1 2 3 4 5 6 7 8 9 10 Scratch Score X's CAP
JOHN R. 26 30 27 28 26 29 27 28 28 28 277 294 6 17
DAN R. 30 25 28 29 27 28 28 29 30 29 283 295 2 12
JAY G. 30 23 30 28 28 29 29 28 30 29 284 295 10 11
SHARON R. 15 24 24 28 24 16 15 26 29 27 228 284 2 56
                    TEAM TOTAL 1168 20 96
                             
TEAM #4 1 2 3 4 5 6 7 8 9 10 Scratch Score X's CAP
GARY L. 26 27 28 28 26 27 24 16 28 27 257 290 5 33
BRIAN R. 27 26 26 29 30 20 29 29 27 29 272 293 4 21
VINCE H. 29 29 29 30 28 29 29 28 30 29 290 296 11 6
JIM S. 29 28 29 27 27 30 27 27 29 29 282 295 9 13
                    TEAM TOTAL 1174 29 73
                             
TEAM #5 1 2 3 4 5 6 7 8 9 10 Scratch Score X's CAP
MARK R. 29 27 29 28 27 26 27 29 30 28 280 294 4 14
JEFF L. 25 28 29 29 28 29 29 28 27 28 280 294 8 14
BOB S. 26 28 30 24 27 28 28 27 25 30 273 293 4 20
PAUL H. 28 28 28 26 26 16 25 28 23 23 251 289 3 38
                    TEAM TOTAL 1170 19 86
 

Week 2 results

HIGH                            
SCORE 300 League Score sheet Multi-Color Date: NOV 20 2007    
  END                     Total   Handi
TEAM #1 1 2 3 4 5 6 7 8 9 10 Scratch Score X's CAP
JOHN H. 30 30 30 30 30 30 30 30 30 30 300 300 19 0
CHRIS B. 30 28 27 29 29 30 28 30 28 29 288 298 8 10
DAVE D. 29 30 29 29 30 30 30 30 29 29 295 299 14 4
LAURA M. 17 14 19 11 15 22 21 24 10 17 170 274 1 104
                    TEAM TOTAL 1171 42 118
                             
TEAM #2 1 2 3 4 5 6 7 8 9 10 Scratch Score X's CAP
JIM T. 30 29 30 30 30 29 29 27 30 30 294 299 17 5
GREG H. 28 25 27 27 26 29 24 27 29 28 270 294 2 24
BILL C. 29 28 29 29 27 26 30 28 30 29 285 297 8 12
NICK H. 16 9 10 13 6 15 8 12 13 3 182 276 0 94
CECELIA A. 15 12 20 11 7 4 7 1 0 0 COMBINED SCORE 4A &4B  
                    TEAM TOTAL 1166 27 130
                             
TEAM #3 1 2 3 4 5 6 7 8 9 10 Scratch Score X's CAP
JOHN R. 29 28 28 28 30 29 29 28 28 28 285 297 10 12
DAN R. 28 29 29 29 29 27 28 27 30 30 286 297 9 11
JAY G. 25 28 30 29 29 30 28 27 28 29 283 297 9 14
SHARON R. 22 25 27 25 24 21 23 26 23 26 242 288 1 46
                    TEAM TOTAL 1179 29 83
                             
TEAM #4 1 2 3 4 5 6 7 8 9 10 Scratch